| Management number | 216105760 | Release Date | 2026/04/19 | List Price | US$1,528.00 | Model Number | 216105760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 199393025063 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ROG Strix SCAR |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 18 Inches |
| CPU Codename | core_i9 |
| CPU L3 Cache | 36 MB |
| Display Type | Mini LED |
| Manufacturer | ASUS |
| Model Number | ROG Strix SCAR |
| Refresh Rate | 240 |
| Video Output | HDMI, Thunderbolt |
| BuiltIn Media | Graphics |
| Warranty Type | Manufacturer |
| HardDrive Size | 2 TB |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | core_i9 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Devices, Printers, Other Accessories |
| Display Technology | Mini LED |
| CPU Model Generation | 14th |
| Graphics Coprocessor | GeForce RTX 5080 |
| Graphics Description | pci_e |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11.be |
| Hard Disk Description | 2TB SSD |
| RAM Memory Technology | sdram |
| CPU Model Speed Maximum | 5.4 GHz |
| Connectivity Technology | 802.11be, Bluetooth 5.4, RJ-45, Webcam |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | AI Gaming |
| Display Resolution Maximum | 2560x1600 |
| Item Dimensions L x W x Thickness | 15.85"L x 11.85"W x 1.4"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form