| Management number | 216069997 | Release Date | 2026/04/19 | List Price | US$68.00 | Model Number | 216069997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carhartt 35L Nylon Workday Backpack. This durable backpack equips you for any type of work day. The large main compartment lets you access all of your essentials while the bottom exterior compartment keeps dirty work gear separate Constructed from 700D Canvas Nylon canvas with rain defender DWR for durability on main body of pack. Coated canvas pocket flaps for weather resistance in key areas A padded, zippered sleeve securely stows up to a 15" laptop and a trolley sleeve on the back panel lets you slide the backpack over the handle of your luggage. Backpack also features vertical double sleeve pockets on outside of main flap, front pocket with key clip, 1 side mesh bottle sleeve, zippered base storage compartment for boots or dirty clothes, 15" padded laptop storage compartment with zipper Padded, accessory- ready shoulder straps, adjustable sternum strap, wide mouth main opening for full visibility of inside complete this durable workday pack
| UPC | 888999478587 |
|---|---|
| Color | Carhartt Brown |
| Pattern | Solid |
| Brand Name | Carhartt |
| Item Shape | Rectangular |
| Model Name | 35l Nylon Workday Backpack, Durable Water-resistant Pack With 15" Laptop Sleeve and Adjustable Shoulder Straps |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Basic |
| Unit Count | 1 Count |
| Item Weight | 2.7 Pounds |
| School Type | High School |
| Manufacturer | Signature Products Group (SPG) |
| Style Number | B000044321199 |
| Material Type | Nylon and Polyester |
| Product Style | 35l Nylon Workday Backpack, Durable Water-resistant Pack With 15" Laptop Sleeve and Adjustable Shoulder Straps |
| Item Type Name | Backpack |
| Outer Material | Nylon Blend |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 2.7"W x 19.5"H |
| Product Care Instructions | Hand Wash Only |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form