| Management number | 217143125 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217143125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198445363481 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Kadee Wedge Flip |
| Strap Type | Slingback |
| Style Name | Kadee Wedge Flip |
| Item Weight | 0.3 Kilograms |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | CROCS |
| Style Number | 212034 |
| Sole Material | Synthetic Rubber |
| Item Type Name | wedges-sandals |
| Outer Material | Synthetic Rubber, Plastic, Polypropylene (PP) |
| Insole Material | Foam |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 212034-001-W8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form