| Management number | 216712361 | Release Date | 2026/04/19 | List Price | US$19.60 | Model Number | 216712361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804879613442 715706398961 |
|---|---|
| Color | Blue |
| Brand Name | Crossover Symmetry |
| Sport Type | Strength Training/Exercise And Fitness |
| Style Name | Fitness |
| Manufacturer | Crossover Symmetry |
| Material Type | Nylon |
| Tension Supported | Heavy |
| Additional Features | Non-Slip |
| Included Components | Patent pending Hip HALO resistance band loop, Exercise chart, Access to the Training Zone |
| Item Dimensions L x W | 16"L x 5.5"W |
| Number of Resistance Levels | 1 |
| Recommended Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form