| Management number | 217163678 | Release Date | 2026/04/19 | List Price | US$11.96 | Model Number | 217163678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Miffy Bluetooth 5.3 EarBuds-Pro - IPX5 Waterproof, Touch Controls, 30H Playtime.(BLUE)
| Color | Blue |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | MIPOW |
| Model Name | SL7TD18 |
| Unit Count | 1.0 Count |
| Item Weight | 140 Grams |
| Manufacturer | MIPOW |
| Model Number | SL7TD18 |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Plastic |
| Additional Features | Fast Charging |
| Battery Charge Time | 2 Hours |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1 Inches |
| Carrying Case Length | 2 Inches |
| Carrying Case Weight | 0.7 Pounds |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Kid |
| Carrying Case Material | High-Density Polyethylene (HDPE) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form